A huge congratualtions to our ex-Sixth Formers who are getting their degree results. We only have a few so far, but we will keep this post updated as we find out more.
Mr Kydd.
| Name | Subject | University | Grade | Future plans |
| Catherine Conneely | Chemistry and Forensics | Keele | 1st | Job in food science |
| Emelye Janes | History and Politics | Nottingham | 2:1 | |
| Emma Rawding | Zoology |
Reading |
2:1 | |
| Georgia Short | International relations and History | LSE | Predicted 2:1 | |
| Hannah Maulini | English Literature | UCLAN | 2:1 | Masters in Literature at UCLAN |
| Imogen Bourne | Geography | Sheffield | 2:1 | PGCE |
| Jessica Janes | Law | Surrey | 1st | |
| Lara Payne | Psychology | Warwick | 1st | |
| Lauren Eggleton | Drama Studies | Bath Spa | 2:1 | |
| Leanne Devoil | English Language and Linguistics |
Brighton |
2:1 | |
| Mark Sims | History | Kingston | 2:1 | Job in IT recruitment |
| Rebecca Hughes | Pharmacology | Portsmouth | 1st | Masters in Forensic science at Kings College London |
| Ryan Kemp | History | Oxford | 1st | |
| Toby Gilbert | Maths | Exeter | 1st | PGCE |
| Yasmin Ally
Tom Adams Lucy Mitchel Emma Cheeseman |
Geography
History and Politics Business Management
|
Portsmouth
Oxford
Bath Spa Portsmouth |
2:1
2:1
2:1 1st |